International Test Match 2020 Status

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Samoa 4 3 48 0 nan 14
New Zealand 3 2 40 0 nan 11
Portugal 2 2 40 0 nan 8
Scotland 1 1 41 0 1 5
France 1 1 17 0 1 5
New Zealand Maori 1 1 25 0 nan 4
British and Irish Lions 1 1 18 0 nan 4
England 1 1 14 0 nan 4
Argentina 1 1 7 0 nan 4
Spain 2 1 3 0 nan 4
Uruguay 2 1 -3 0 nan 4
Australia 3 0 -40 0 nan 2
Romania 1 0 -7 1 nan 1
United States of America 1 0 -14 0 nan 0
Wales 1 0 -17 0 0 0
Japan 1 0 -18 0 nan 0
Brazil 2 0 -40 0 nan 0
Georgia 1 0 -41 0 0 0
Tonga 3 0 -73 0 nan 0

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 68.8% 14.6
Player Level: Lineup 75.0% 14.9
Player Level: Minutes 75.0% 16.3